← Back to directory
Landing Page Summary
Practices with an active landing page grouped by ICB, showing referrals requested, received, outstanding and the conversion rate from request to received. Date sent to practice, date sent to patients, and eligible patient count are editable and shared with all users.
Bath, Swindon & Wiltshire (BSW)
8 practices with a landing page| Practice | ODS | Requested | Received | Outstanding | Request → received | Date sent to practice | Date sent to patients | Eligible patients | Invite → request |
|---|---|---|---|---|---|---|---|---|---|
| Batheaston Medical Centre | L81027 | 2 | 0 | 2 | 0.0% | — | |||
| Newbridge Surgery | L81070 | 1 | 0 | 1 | 0.0% | — | |||
| North Swindon Practice | J83057 | 4 | 3 | 1 | 75.0% | — | |||
| Spa Medical Centre | J83046 | 1 | 0 | 1 | 0.0% | — | |||
| Malmesbury Primary Care Centre | J83041 | 0 | 0 | 0 | — | — | |||
| University Medical Centre Bath | L81617 | 0 | 0 | 0 | — | — | |||
| Victoria Cross Surgery | J83633 | 0 | 0 | 0 | — | — | |||
| Whiteparish Surgery | J83004 | 0 | 0 | 0 | — | — | |||
| Bath, Swindon & Wiltshire total | 8 | 3 | 5 | 37.5% | — | ||||
Grand total
Practices
292
Requested
1369
Received
486
Outstanding
883
Conversion
35.5%